
- Description
The Peugeot 2008 is equipped with a 1.6l e-HDi engine which in its original version delivers 68 kW of maximum power. The vehicle we analyzed is equipped with an ETG6 6-speed automatic transmission and front-wheel drive. The Alientech technicians have been able to balance the modifications to the original file in order to obtain an incredible increase in performance without damaging the mechanical components.
- Bosch EDC17C10
- 1.6 e-HDi
- Peugeot 2008, Diesel, 2013
The Peugeot 2008 is a small SUV, appreciated for its reliability and comfort. With this video lesson of about 40 minutes, you will be able to improve its performance by making the delivery of power more fluid, and to optimize consumption.
The 1.6 e-HDi engine mounted on this Peugeot 2008 is also featured on many other PSA group vehicles, which includes very popular car brands such as Peugeot, Citroen and DS. And what’s more this engine is available in the 1.4l variant. This practice is therefore an extraordinary opportunity to learn how to tune a vast range of vehicles, directly in your workshop. From today, you can easily remap all the vehicles fitted with the same engine and control unit considered here.
This 40-minute video lesson will provide you with all the information you need before remapping: it will teach you the ECM Titanium software editing procedure and, after writing the modified file, it will present the results of diagnostics and performance.
Increasing the performance of the Peugeot 2008 and all similar vehicles will be very simple and at a very competitive price!
Furthermore, both expert tuners and beginners can benefit from the information contained in the example. On one hand you will learn immediately to apply the remapping procedure, created by Alientech technicians with guaranteed results; on the other you can look at this set of information as a starting point to create your own customized version.
Compatible Vehicles
Model | Engine | Generation |
---|---|---|
Peugeot 2008 1.6 e-HDi | 1.6L -> 1560cc | 1 (MY2013) |
Peugeot 207 1.6 HDi 92 | 1.6L -> 1560cc | 2 (MY2010) |
Peugeot 208 1.6 HDi / e-HDi 92ps | 1.6L -> 1560cc | 1 (MY2012) |
Peugeot 308 1.6 HDi 92ps | 1.6L -> 1560cc | 1 (MY2010) |
Peugeot 308 1.6 HDi 92ps | 1.6L -> 1560cc | 2 (MY2013) |
Peugeot 301 1.6 HDi | 1.6L -> 1560cc | 1 (MY2012) |
Peugeot Partner 1.6 HDi 92ps | 1.6L -> 1560cc | 2 (MY2010) |
Model | Engine | Generation |
---|---|---|
Citroen C3 1.6 HDi 92 | 1.6L -> 1560cc | 2 (MY2010) |
Citroen C3 Picasso 1.6 HDi 92 | 1.6L -> 1560cc | 2 (MY2010) |
Citroen DS3 1.6 e-HDi 92 | 1.6L -> 1560cc | 1 (MY2010) |
Citroen C-Elysée 1.6 HDi 92 (China market) | 1.6L -> 1560cc | 1 (MY2012) |
Citroen C4 II 1.6 HDi 92 | 1.6L -> 1560cc | 2 (MY2010) |
Citroen C4 Cactus 1.6 e-HDi | 1.6L -> 1560cc | 1 (MY2014) |
Citroen C4 Picasso 1.6 HDi | 1.6L -> 1560cc | 2 (MY2013) |
Citroen Berlingo 1.6 HDi 92 | 1.6L -> 1560cc | 2 (MY2010) |
Citroen Jumpy 1.6 HDi 92 | 1.6L -> 1560cc | 1 (MY2013) |
Model | Engine | Generation |
---|---|---|
DS 3 1.6 e-HDi 92 | 1.6L -> 1560cc | 1 (MY2015) |
DS 4 1.6 HDi 92 | 1.6L -> 1560cc | 1 (MY2011) |
Model | Engine | Power | Generation |
---|---|---|---|
DS3 1.6 HDi | DV6D | 68kW | MY2009 |
DS4 1.6 HDi | DV6D | 68kW | MY2014 |
Model | Engine | Power | Generation |
---|---|---|---|
2008 1.6 e-HDi | DV6D | 68kW | MY2013 |
207 1.6 HDi | DV6D | 68kW | MY2010 |
208 1.6 8v e-HDi | DV6D | 68kW | MY2012 |
301 1.6 16v HDi | DV6D | 68kW | MY2015 |
308 (T7) 1.6 16v HDi | DV6D | 68kW | MY2012 |
308 (T7) 1.6 16v HDi | DV6TED4 | 80kW | MY2010 |
308 (T9) 1.6 16v HDi | DV6D | 68kW | MY2014 |
Expert 1.6 16v HDi | DV6B | 55kW | MY2015 |
Expert 1.6 16v HDi | DV6D | 68kW | MY2011 |
Model | Engine | Power | Generation |
---|---|---|---|
Ranch / Partner 1.6 HDi | DV6B | 55kW | MY2013 |
Ranch / Partner 1.6 HDi | DV6D | 68kW | MY2012 |
Ranch / Partner 1.6 HDi | DV6TED4 | 80kW | MY2013 |
Model | Engine | Power | Generation |
---|---|---|---|
Citroen Berlingo 1.6 HDi | DV6B | 55kW | MY2012 |
Citroen Berlingo 1.6 HDi | DV6D | 68kW | MY2012 |
Citroen C3 Mk2 1.6 HDi | DV6B | 55kW | MY2013 |
Citroen C3 Mk2 1.6 HDi | DV6D | 68kW | MY2012 |
Citroen C3 Picasso 1.6 HDi | DV6D | 68kW | MY2012 |
Citroen C4 Mk2 1.6 HDi | DV6D | 68kW | MY2010 |
Citroen C4 Picasso 1.6 HDi | DV6D | 68kW | MY2013 |
Citroen Jumpy 1.6 Hdi | DV6D | 68kW | MY2013 |
Model | Engine | Power | Generation |
---|---|---|---|
Peugeot 206 1.4 HDi | DV4* | 55kW | MY2012 |
Peugeot 207 1.4 HDi | DV4* | 55kW | MY2011 |
Peugeot 207 1.4 HDi | DV4* | 50kW | MY2014 |
Peugeot 208 1.4 HDi | DV4* | 50kW | MY2012 |
Peugeot 208 1.4 HDi | DV4* | 55kW | MY2012 |
Citroen C3 Mk2 1.4 HDi | DV4* | 50kW | MY2010 |
DS 3 1.4 HDi | DV4* | 50kW | MY2014 |
Expand the possibilities of your workshop and enter the world of online training with Alientech Academy! Improving your skills as a tuner will be easy and fast!
One lesson of about 35 minutes, composed by 3 sections:
First section:
in this part of the course we will describe the characteristics of the vehicle by listing version, equipment, year of production, traction and type of gearbox. Then, we indicate all the vehicles – even of different car manufacturers – equipped with the same engine or similar version; immediately after, the specifications of the engine control unit will be specified in detail: that is the identification data and the versions for the emission classes. In addition, we talk about the types of connection with Alientech tools – which are useful for the remapping – by indicating the protocols of use, the available functions and giving some practical advice for editing operations. Finally, the structure of the original file is presented by indicating the addresses and the various areas.
Second section:
this part directly addresses the remapping practice. After a brief introduction, we present the summary list of the maps that will be modified, the Alientech modification method and its specific application to the vehicle in question. Following the wizard of this online course, you will be able to create a mapping that will ensure high performance and guaranteed reliability.
Third section:
this last part is dedicated to the discovery of the potentialities of this remapping practice: the new increases, compared to the original settings of the vehicle in a precise and detailed chart, clarify efficaciously how this remapping practice is effective and surprising.