- Description
The Peugeot 208 is equipped with a 1.6l BlueHDi engine which in its original version expresses 55 kW of maximum power. The vehicle we analyzed is equipped with a manual gearbox and front-wheel drive. The Alientech technicians have been able to balance the modifications to the original file in order to obtain an incredible increase in performance without damaging the mechanical components.
- Bosch EDC17C60
- 1.6 BlueHDi
- Peugeot 208, Diesel, 2016
The Peugeot 208 is a small utility car, legendary for its practicality. In just half an hour, this video lesson will teach you how to make this little car more powerful and gritty!
The 1.6 BlueHDi engine mounted on this Peugeot 208 is also featured on many other PSA group vehicles, which includes very popular car brands such as Peugeot, Citroen and DS. This example is therefore an extraordinary opportunity to learn how to tune a vast range of vehicles, directly in your workshop. From today, you can easily remap all the vehicles fitted with the same engine and control unit considered here.
This 30-minute video lesson will provide you with all the information you need before remapping: it will teach you the ECM Titanium software editing procedure and, after writing the modified file, it will present the results of diagnostics and performance.
Increasing the performance of the Peugeot 208 and all similar vehicles will be very simple and at a very competitive price!
Furthermore, both expert tuners and beginners can benefit from the information contained in the practice. On one hand you will learn immediately to apply the remapping procedure, created by Alientech technicians with guaranteed results; on the other you can look at this set of information as a starting point to create your own customized version.
Expand the possibilities of your workshop and enter the world of online training with Alientech Academy! Improving your skills as a tuner will be easy and fast!
Compatible Vehicles
Model | Engine | Model Year |
---|---|---|
Peugeot 2008 1.6 BlueHDi 75 | 1.6L -> 1560cc | ago-15 |
Peugeot 208 1.6 BlueHDi 75 | 1.6L -> 1560cc | apr-15 |
Peugeot Partner Mk2 1.6 BlueHDi 75 | 1.6L -> 1560cc | mar-15 |
Model | Engine | Model Year |
---|---|---|
Citroën C3 Mk2 1.6 BlueHDi 75cv | 1.6L -> 1560cc | gen-15 |
Citroën DS3 1.6 BlueHDi 75cv | 1.6L -> 1560cc | gen-15 |
Citroën Berlingo Mk2 1.6 BlueHDi 75cv | 1.6L -> 1560cc | mar-15 |
Model | Engine | Power | Model Year |
---|---|---|---|
Peugeot 208 1.6 BlueHDi 100 | DV6FD | 74kW | apr-15 |
Peugeot 308 Mk2 1.6 BlueHDi 100 | DV6FD | 74kW | apr-15 |
Peugeot Partner Mk2 1.6 BlueHDi 100 | DV6FD | 74kW | mar-15 |
Peugeot 2008 1.6 BlueHDi 100CV | DV6FD | 74kW | ago-15 |
Model | Engine | Power | Model Year |
---|---|---|---|
Peugeot 208 1.6 BlueHDi 120 | DV6FC | 88kW | apr-15 |
Peugeot 308 Mk2 1.6 BlueHDi 120 | DV6FC | 88kW | mag-14 |
Peugeot 2008 1.6 BlueHDi 120 | DV6FC | 88kW | feb-15 |
Peugeot 3008 Mk1 1.6 BlueHDi 120 | DV6FC | 88kW | 03/2015 – 07/2016 |
Peugeot 3008 Mk2 1.6 BlueHDi 120 | DV6FC | 88kW | lug-16 |
Peugeot Partner Mk2 1.6 BlueHDi 120 | DV6FC | 88kW | mar-15 |
Peugeot 5008 1.6 BlueHDi | DV6FC | 88kW | mar-15 |
Model | Engine | Power | Model Year |
---|---|---|---|
Citroën C3 1.6 BlueHDi 99cv | DV6FD | 74kW | gen-15 |
Citroën C3 Picasso 1.6 BlueHDi 100 | DV6FD | 74kW | mag-15 |
Citroën C4 Picasso Mk2 1.6 BlueHDi 100 | DV6FD | 74kW | giu-15 |
Citroën C-Elysée 1.6 BlueHDi 100 | DV6FD | 74kW | apr-16 |
Citroën DS3 1.6 BlueHDi 100cv | DV6FD | 74kW | lug-14 |
Citroën C4 Mk2 1.6 BlueHDi 100 | DV6FD | 74kW | gen-15 |
Citroën C4 Cactus 1.6 BlueHDi | DV6FD | 74kW | giu-14 |
Citroën Berlingo Mk2 1.6 BlueHDi 100cv | DV6FD | 74kW | mar-15 |
DS 4 1.6 BlueHDi 100 | DV6FD | 74kW | apr-16 |
Model | Engine | Power | Model Year |
---|---|---|---|
Citroën DS3 1.6 BlueHDi 120cv | DV6FC | 88kW | lug-14 |
Citroën C4 Mk2 1.6 BlueHDi 120 | DV6FC | 88kW | gen-15 |
Citroën C4 Picasso Mk2 BlueHDi 120 | DV6FC | 88kW | giu-15 |
Citroën DS4 1.6 BlueHDi | DV6FC | 88kW | dic-14 |
Citroën DS5 1.6 BlueHDi | DV6FC | 88kW | lug-14 |
Citroën Berlingo Mk2 1.6 BlueHDi 120cv | DV6FC | 88kW | mar-15 |
One lesson of about 30 minutes, composed by 3 sections:
First section:
in this part of the course we will describe the characteristics of the vehicle by listing version, equipment, year of production, traction and type of gearbox. Then, we indicate all the vehicles – even of different car manufacturers – equipped with the same engine or similar version; immediately after, the specifications of the engine control unit will be specified in detail: that is the identification data and the versions for the emission classes. In addition, we talk about the types of connection with Alientech tools – which are useful for the remapping – by indicating the protocols of use, the available functions and giving some practical advice for editing operations. Finally, the structure of the original file is presented by indicating the addresses and the various areas.
Second section:
this part directly addresses the remapping practice. After a brief introduction, we present the summary list of the maps that will be modified, the Alientech modification method and its specific application to the vehicle in question. Following the wizard of this online course, you will be able to create a mapping that will ensure high performance and guaranteed reliability.
Third section:
this last part is dedicated to the discovery of the potentialities of this remapping practice: the new increases, compared to the original settings of the vehicle in a precise and detailed chart, clarify efficaciously how this remapping practice is effective and surprising.