- Description
The BMW 4 Series 435d is equipped with a 3.0l Turbo-diesel engine which, in its original version, provides 230kW of maximum power. The vehicle we analysed is equipped with an all-wheel drive and an automatic transmission.
- BOSCH EDC17CP45
- 3.0l Turbo-Diesel
- BMW 4 series 435d, Diesel, 2013
Meet the BMW 4 Series 435d: with the sporty dynamics of a coupé and the elegant shape of a four-door.
Although this vehicle does not disappoint the expectations in terms of performance, Alientech experts discovered how to unlock the hidden potential of its 3.0l engine.
Follow this easy and fast remapping procedure to remap your BMW 4 Series 435d. You do not need to be an expert tuner because, during our tuning example, we will perform all the steps necessary to complete the tuning procedure safely.
You will start from the modification procedure on the ECM Titanium software, ending with the evaluation of the performance improvements obtained with the modified file. In just 35 minutes!
Not satisfied yet? Following this practical example, you will have an excellent starting point to tune a wide variety of vehicles, all equipped with the same 3.0l turbo-Diesel engine, just with a single purchase!
Whether you are an expert or a beginner, you cannot miss the opportunity to apply the Alientech guaranteed remapping procedure or to develop it further to create your customized version.
Compatible Vehicles
Model | Engine size | Generation |
---|---|---|
3 series 335d xDrive GT (F34) | 3,0L -> 2993cc | 1 (MY2014) |
5 series 535d xDrive GT (F07) | 3,0L -> 2993cc | 1 (MY2012) |
4 series 435d xDrive (F32 – F33 -F36) | 3,0L -> 2993cc | 1 (MY2013) |
X3 xDrive 35d (F25) | 3,0L -> 2993cc | 2 (MY2010) |
X4 xDrive 35d (F26) | 3,0L -> 2993cc | 1 (MY2014) |
X5 xDrive 40d (F15) | 3,0L -> 2993cc | 3 (MY2013) |
X6 xDrive 40d (F16) | 3,0L -> 2993cc | 2 (MY2014) |
3 series 335d xDrive (F30 – F31) | 3,0L -> 2993cc | 6 (MY2012) |
5 series 535d xDrive (F10 – F11) | 3,0L -> 2993cc | 6 (MY2011) |
6 series 640d xDrive (F06 – F12 – F13) | 3,0L -> 2993cc | 3 (MY2011) |
7 series 740d xDrive (F01/F02/F03/F04) | 3,0L -> 2993cc | 5 (MY2012) |
Model | Engine code | Power | Generation |
---|---|---|---|
3 series 335d xDrive (F30/F31) | N57D30T1 | 230kW | 6 (MY2013) |
3 series GT 335d xDrive (F34) | N57D30T1 | 230kW | 1 (MY2014) |
Model | Engine code | Power | Generation |
---|---|---|---|
4 series 435d xDrive (F32/F33/F36) | N57D30T1 | 230kW | 1 (MY2013) |
Model | Engine code | Power | Generation |
---|---|---|---|
Model name | Engine code | Power | Generation |
5 series 525d (F10/F11) | N57D30UL | 150kW | 6 (MY2010) |
5 series 530d (F10/F11) | N57D30OL | 180kW | 6 (MY2010) |
5 series 535d xDrive (F10/F11) | N57D30T1 | 230kW | 6 (MY2011) |
5 series M550d xDrive (F10/F11) | N57D30S1 | 280kW | 6 (MY2012) |
5 series 530d GT (F07) | N57D30UL | 155kW | 1 (MY2010) |
5 series 535d GT xDrive (F07) | N57D30T1 | 230kW | 1 (MY2011) |
Model | Engine code | Power | Generation |
---|---|---|---|
X3 35d xDrive (F25) | N57D30T1 | 230kW | 2 (MY2011) |
Model | Engine code | Power | Generation |
---|---|---|---|
X5 xDrive30d (E70) | N57D30OL | 180kW | 2 (MY2010) |
X5 xDrive40d (E70) | N57D30TOP | 225kW | 2 (MY2010) |
X5 M50d (E70) | N57D30S1 | 280kW | 2 (MY2012) |
X5 xDrive40d (F15) | N57D30T1 | 230kW | 3 (MY2013) |
X5 M50d (F15) | N57D30S1 | 280kW | 3 (MY2013) |
Model | Engine code | Power | Generation |
---|---|---|---|
X6 xDrive30d (E71) | N57D30OL | 180kW | 1 (MY2010) |
X6 xDrive40d (E71) | N57D30TOP | 225kW | 1 (MY2010) |
X6 M50d (E71) | N57D30S1 | 280kW | 1 (MY2012) |
X6 xDrive40d (F16) | N57D30TOP (TU) | 230kW | 2 (MY2014) |
X6 M50d (F16) | N57D30S1 | 280kW | 2 (MY2014) |
Model | Engine code | Power | Generation |
---|---|---|---|
6 series 640d / xDrive (F12/F13/F06) | N57D30T1 | 230kW | 3 (MY2011) |
Model | Engine code | Power | |
---|---|---|---|
7 series 730d / Ld (F01/F02/F03/F04) | N57D30OL | 180kW | 5 (MY2008) |
7 series 740d xDrive (F01/F02/F03/F04) | N57D30T1 | 230kW | 5 (MY2012) |
7 series 750d xDrive (F01/F02/F03/F04) | N57D30S1 | 280kW | 5 (MY2012) |
Join the Alientech Academy experience and discover the true potential of your vehicle!
A practical tuning example lasting about 35 minutes, composed of 3 sections:
First section:
In this part of the remapping practice, we will describe the characteristics of the vehicle by listing version, equipment, model year, traction and type of gearbox. Then, we indicate all the vehicles – even of different car manufacturers – equipped with the same engine or similar version, immediately followed by the detailed specifications of the engine control unit, including the identification data and the versions for the emission classes. Besides we talk about the types of connection with Alientech tools – which are used for the remapping – by indicating the protocols of use, the available functions and giving some practical advice for editing operations. Finally, the structure of the original file is presented by indicating the addresses and the various areas.
Second section:
This part directly addresses the remapping procedure. After a brief introduction, we present the summary list of the maps that will be modified, the Alientech modification method and its specific application to the vehicle in question. By following the wizard of this practical example, you will be able to create a mapping procedure that will ensure high performance and guaranteed reliability.
Third section:
This last part is dedicated to the discovery of the potentialities of this remapping practice: the new increases, compared to the original settings of the vehicle in a precise and detailed chart, efficaciously clarify how effective and surprising this remapping practice is.