
- Description
The Citroën Berlingo is equipped with 1.5l BlueHDi engine which, in its original version, provides 75 kW of maximum power. The specific vehicle we analysed is equipped with a front-wheel drive and a 5-speed manual transmission. The Alientech technicians have been able to balance the changes to the original file in order to obtain an incredible increase in performance without damaging the mechanical and electrical components!
- BOSCH MD1CS003
- 1.5 turbo Diesel BlueHDi
- Citroën Berlingo, Diesel, 2018
The 2018 third generation Citroën Berlingo is modern and boasts the robust and forceful attitude of a go-anywhere vehicle while losing none of its strong and offbeat personality. Alientech technicians achieved maximum performance by developing a tuning procedure that improves vehicle performance, without affecting the degree of reliability.
It doesn’t matter if you are a beginner or an expert tuner: the information contained in the example will be equally valuable to you. Choose what to modify and use the example as a starting point for even more extreme maps!
This remapping procedure, which guarantees a notable increase in performance, is also an excellent starting point for the tuning of other vehicles equipped with the same engine or a variant of the same engine. By learning the procedure, it will be easy to expand the opportunities of your workshop and improve in your profession as a tuner!
To do this, simply follow this course created by Alientech technicians. They have managed to increase the maximum torque and power of the Berlingo engine. In this practical 20 minute video lesson, we will provide you with everything you need to know before proceeding with the remapping of your vehicle’s ECU. You will follow the tuning procedure on the ECM Titanium software, and you will evaluate the increase in performance and diagnostics after writing the modified file.
Compatible Vehicles
Model | Engine size | Generation |
---|---|---|
Citroën C3 Aircross 1.5 BlueHDi 100 | 1.5L -> 1498cc | 1 (MY2017) |
Citroën C3 (3rd gen) 1.5 BlueHDi 100 | 1.5L -> 1498cc | 3 (MY2017) |
Peugeot 2008 (1st gen) 1.5 BlueHDi 100 | 1.5L -> 1498cc | 2 (MY2019) |
Peugeot 2008 (2nd gen) 1.5 BlueHDi 100 | 1.5L -> 1498cc | 1 LCI (MY2016) |
Model | Engine size | Generation |
---|---|---|
Citroën Berlingo (3rd gen) 1.5 BlueHDi 100 | 1.5L -> 1498cc | 3 (MY2018) |
Citroën C-Elysée 1.5 BlueHDi 100 | 1.5L -> 1498cc | 1 LCI (MY2017) |
Citroën C4 Cactus (2nd gen) 1.5 BlueHDi 100 | 1.5L -> 1498cc | 2 (MY2018) |
DS 3 Crossback 1.5 BlueHDi 100 | 1.5L -> 1498cc | 1 (MY2018) |
Opel Combo (E) 1.5 Diesel | 1.5L -> 1498cc | 5 (MY2018) |
Peugeot Rifter 1.5 BlueHDi 100 | 1.5L -> 1498cc | 1 (MY2018) |
Model | Engine model | Nominal power |
---|---|---|
Peugeot Rifter 1.5 BlueHDi 75/100/130 | DV5 RE/DV5 RD/DV5 RC | 55kW/75kW/96kW |
Peugeot 2008 (1st gen) BlueHDi 100/120 | DV5 RD/DV5 | 75kW/88kW |
Peugeot 2008 (2nd gen) BlueHDi 100/130 | DV5 RD/DV5 RC | 75kW/96kW |
Peugeot Traveller 1.5 BlueHDi 102/120 | DV5 RD/DV5 | 75kW/88kW |
Peugeot 308 (2nd gen) BlueHDi 130 | DV5 RC | 96kW |
Peugeot 508 (2nd gen) BlueHDi 130 | DV5 RC | 96kW |
Peugeot 3008 (2nd gen) BlueHDi 130 | DV5 RC | 96kW |
Peugeot 5008 (2nd gen) BlueHDi 130 | DV5 RC | 96kW |
Model | Engine model | Nominal power |
---|---|---|
Citroën Berlingo (3rd gen) 1.5 BlueHDi 75/100/130 | DV5 RE/DV5 RD/DV5 RC | 55kW/75kW/96kW |
Citroën C-Elysée 1.5 BlueHDi 100 | DV5 RD | 75kW |
Citroën C4 Cactus (2nd gen) 1.5 BlueHDi 100/120 | DV5 RD/DV5 | 75kW/88kW |
Citroën C4 Spacetourer 1.5 BlueHDi 130 | DV5 RC | 96kW |
Citroën C3 Aircross 1.5 BlueHDi 100/120 | DV5 RD/DV5 | 75kW/88kW |
Citroën C5 Aircross 1.5 BlueHDi 130 | DV5 RC | 96kW |
Citroën Spacetourer 1.5 BlueHDi 100/120 | DV5 RD/DV5 | 75kW/88kW |
Citroën C3 Aircross 1.5 BlueHDi 100/120 | DV5 RD/DV5 | 75kW/88kW |
Citroën C3 1.5 BlueHDi 100 | DV5 RD | 75kW/88kW |
Model | Engine model | Nominal power |
---|---|---|
Opel Combo (E) 1.5 Diesel 75/102/130 | DV5 RE/DV5 RD/DV5 RC | 55kW/75kW/96kW |
Citroën C-Elysée 1.5 BlueHDi 100 | DV5 RD | 75kW |
Opel Zafira Life 1.5 Diesel 102/120 | DV5 RD/DV5 | 75kW/88kW |
Opel Vivaro (C) 1.5 Diesel 102/120 | DV5 RD/DV5 | 75kW/88kW |
Model | Engine model | Nominal power |
---|---|---|
Toyota ProAce1.5 D-4D 102/120 | DV5 RD/DV5 | 75kW/88kW |
Model | Engine model | Nominal power |
---|---|---|
DS 3 Crossback 1.5 BlueHDi 100/130 | DV5 RD/DV5 RC | 75kW/96kW |
DS 7 Crossback 1.5 BlueHDi 130 | DV5 RC | 96kW |
Choose which changes to apply to your vehicle and do it immediately!
One practical example of about 20 minutes, composed of 3 sections:
First section:
in this part of the example we will describe the characteristics of the vehicle by listing version, equipment, model year, traction and type of gearbox. Then, we indicate all the vehicles equipped with the same engine or a similar version. Subsequently, the specifications of the engine control unit will be listed in detail, such as the identification data and the versions by emission class. In addition, we talk about the types of connection with Alientech tools – which are used for the remapping – by indicating the protocols of use, the available functions and giving some practical advice for editing operations. Finally, the structure of the original file is presented by indicating the addresses and the various areas.
Second section:
this part directly addresses the remapping process. After a brief introduction, we present the summary list of the maps that will be modified, the Alientech modification method and its specific application to the vehicle in question. By following the wizard of this practical online example, you will be able to create a mapping procedure that will ensure high performance and guaranteed reliability.
Third section:
this last part is dedicated to the discovery of the potentialities of this remapping procedure: the new increases, compared to the original settings of the vehicle in a precise and detailed chart, efficaciously clarify how effective and surprising this remapping procedure is.