- Description
Jaguar XF 25t is equipped with a 2.0l Turbo Diesel engine with 184 kW of maximum power and the ZF8HP45 8-speed automatic transmission.
Alientech technicians developed this tuning training example specifically for this engine to improve performance without compromising the reliability of the vehicle.
- Bosch MED17.9.9
- 2.0l turbo petrol
- Jaguar XF 25t, 2019
The attention to details makes the Jaguar XF a unique car, entirely thought for drivers.
This premium Jaguar sedan combines well both style and comfort thanks to the recent car body improvements and the spacious interiors, but if you want to find the perfect combination of reliability and performance for its 2.0l turbo petrol engine, choose this remapping practice designed by Alientech experts.
With a single purchase, you will have access to all BOSCH MED17.9.9 relevant information, to the steps on ECM Titanium up to the results obtained by Alientech technicians, especially measured on a test bench for complete reliability and valid for many other Jaguar-Land Rover vehicles. All this with a single purchase and spending around half an hour!
Check the complete list of compatible vehicles below:
Compatible vehicles with the same engine, ECU, and maximum power
Model name | Engine size | Generation |
---|---|---|
Jaguar XF (X260) 25t | 2.0L -> 1997cc | 2 (MY2017) |
Jaguar XE (X760) 25t | 2.0L -> 1997cc | 1 (MY2017) |
Jaguar E-Pace (X540) 2.0 AWD | 2.0L -> 1997cc | 1 (MY2017) |
Jaguar F-Pace (X761) 2.0 AWD | 2.0L -> 1997cc | 1 (MY2017) |
Land Rover Range Rover Evoque (L551) 2.0 AWD P250 | 2.0L -> 1997cc | 2 (MY2018) |
Land Rover Range Rover Velar (L560) 2.0 AWD P250 | 2.0L -> 1997cc | 1 (MY2017) |
Compatible vehicles with the same engine, ECU, but different maximum power:
Model name | Engine model | Nominal power | Generation |
---|---|---|---|
Jaguar XF (X250) 25t | AJ20-P4M P250 | 184kW | 2 (MY2017) |
Jaguar XF (X250) 30t TwinTurbo | AJ20-P4M P300 | 221kW | 2 (MY2017) |
Jaguar XE (X760) 20t | AJ20-P4M P200 | 147kW | 1 (MY2017) |
Jaguar XE (X760) 25t | AJ20-P4M P250 | 184kW | 1 (MY2017) |
Jaguar XE (X760) 30t TwinTurbo | AJ20-P4M P300 | 221kW | 1 (MY2017) |
Jaguar E-Pace (X540) 2.0 AWD | AJ20-P4M P250 | 184kW | 1 (MY2017) |
Jaguar E-Pace (X540) 2.0 AWD TwinTurbo | AJ20-P4M P300 | 221kW | 1 (MY2017) |
Jaguar F-Pace (X761) 2.0 AWD | AJ20-P4M P250 | 184kW | 1 (MY2017) |
Jaguar F-Type (X152) 2.0 AWD TwinTurbo | AJ20-P4M P300 | 221kW | 1 (MY2018) |
Land Rover Range Rover Evoque (L551) 2.0 AWD P200 | AJ20-P4M P200 | 147kW | 2 (MY2018) |
Land Rover Range Rover Evoque (L551) 2.0 AWD TwinTurbo P300 | AJ20-P4M P300 | 221kW | 2 (MY2018) |
Land Rover Range Rover Velar (L560) 2.0 AWD P250 | AJ20-P4M P250 | 184kW | 1 (MY2017) |
Land Rover Range Rover Velar (L560) 2.0 AWD P300 TwinTurbo | AJ20-P4M P250 | 221kW | 1 (MY2017) |
Land Rover Discovery Sport (L550) 2.0 AWD P200 | AJ20-P4M P200 | 147kW | 2 (MY2019) |
Land Rover Discovery (L462) 2.0 AWD P300 TwinTurbo | AJ20-P4M P300 | 221kW | 5 (MY2017) |
Land Rover Range Rover Sport (L494) 2.0 Si4 P300 TwinTurbo | AJ20-P4M P300 | 221kW | 2 (MY2018) |
Land Rover Defender 90/110 (L663) 2.0 P300 TwinTurbo | AJ20-P4M P300 | 221kW | 2 (MY2020) |
Land Rover Range Rover Evoque (L551) 2.0 AWD P250 | AJ20-P4M P250 | 184kW | 2 (MY2018) |
Whether you are an expert or a beginner, this remapping practice can work well for your business: as a start point or as a detailed guide to follow step by step.
Let’s join together the incredible Alientech Academy experience!
A tuning practical example lasting around 25 minutes, composed of 3 sections:
First section:
in this part of the tuning practice, we will describe the characteristics of the vehicle by listing version, equipment, year of production, traction, and type of gearbox. Then, we indicate all the vehicles – even of different car manufacturers – equipped with the same engine or similar version; immediately after, the specifications of the engine control unit will be specified in detail: that is the identification data and the versions for the emission classes. In addition, we talk about the types of connection with Alientech tools – which are useful for the remapping – by indicating the protocols of use, the available functions, and giving some practical advice for editing operations. Finally, the structure of the original file is presented by indicating the addresses and the various areas.
Second section:
this part directly addresses the remapping practice. After a brief introduction, we present the summary list of the maps that will be modified, the Alientech modification method, and its specific application to the vehicle in question. Following the wizard of this practical example, you will be able to create a mapping that will ensure high performance and guaranteed reliability.
Third section:
this last part is dedicated to the discovery of the potentialities of this remapping practice: the new increases, compared to the original settings of the vehicle in a precise and detailed chart, clarify efficaciously how this remapping practice is effective and surprising.